| ID | Service Name | Price |
|---|---|---|
| 2407 | USG OF DOPPLER OBST | 1600.00 |
| 2410 | USG OF BREAST | 1050.00 |
| 2413 | USG OF NECK | 1050.00 |
| 2415 | USG OF OBSTETRICS | 1050.00 |
| 2416 | USG GUIDE FOR FNAC | 2000.00 |
| 2424 | USG OF KNEE JOINT | 1050.00 |
| 2430 | USG OF PELVIC | 1050.00 |
| 2454 | USG OF KUB | 1050.00 |
| 2466 | USG OF EYE | 1050.00 |
| 2570 | USG GUIDED FOR TAPPING | 2000.00 |
| 2576 | USG OF TRUS SV | 1500.00 |
| 2623 | USG OF FOLLICIAL STUDY | 1050.00 |
| 2678 | USG OF ANOMALY SCAN | 1050.00 |
| 2862 | USG OF SCROTAL | 1050.00 |
| 2868 | USG OF SCROTUM & INGUINAL AREA | 2100.00 |
| 2883 | USG OF THYROID | 1050.00 |
| 2886 | USG OF ANAMOLY SCAN | 1050.00 |
| 3032 | USG OF DOPPLER SINGLE EXTREMITY VEINS | 1500.00 |
| 3036 | USG OF BOTH EXTREMITY ARTERIES | 2100.00 |
| 3066 | USG OF SCOTUM | 1050.00 |
| 3181 | USG OF ANAMOLY SCAN | 1050.00 |
| 3203 | USG OF THROAT/NECK | 1050.00 |
| 3211 | USG OF SOFT PARTS | 1050.00 |
| 3212 | USG OF THORAX | 1050.00 |
| 3219 | USG OF DOPPLER-SINGLE EXTREMITY ARTERIES | 1050.00 |
| 3221 | USG OF DOPPLER SINGLE EXTREMITY ARTERIES+VEINS | 2100.00 |
| 3222 | USG OF DOPPLER BOTH EXTREMITY ARTERIES+VEINS | 2100.00 |
| 3223 | USG OF TVS | 1050.00 |
| 3225 | USG OF RT KNEE JOINT SWELLING | 1050.00 |
| 3254 | USG OF RENAL DOPPLER | 1600.00 |
| 3256 | USG OF PELVIC ORGAN | 1050.00 |
| 3261 | USG OF KUB & PROSTRATE | 1050.00 |
| 3271 | USG OF CHEST WALL | 1050.00 |
| 3277 | USG OF THIGH | 1050.00 |
| 3281 | USG OF LOWER ABDOMEN | 600.00 |
| 3285 | DOPPLER B/L CAROTID | 3000.00 |
| 3290 | USG OF WHOLE ABDOMEN & INGUINAL AREA | 1050.00 |
| 3292 | USG OF WHOLE ABDOMEN AND SCROTUM | 2100.00 |
| 3305 | USG whole abdomen with KUB | 1050.00 |
| 3308 | USG WHOLE ABDOMEN WITH PREVOID AND VOID | 1050.00 |
| 3309 | USG WHOLE ABDOMEN | 1050.00 |
| 3347 | USG OF KNEE | 1050.00 |
| 3351 | USG OF ANKLE | 1050.00 |
| 3352 | USG OF ARM | 1050.00 |
| 3353 | USG OF AXILLA | 1050.00 |
| 3354 | USG OF BACK | 1050.00 |
| 3355 | USG OF BUTTACK | 1050.00 |
| 3356 | USG OF CALF | 1050.00 |
| 3358 | USG OF CHEEK L/R | 2100.00 |
| 3362 | USG OF CRANIUM | 1050.00 |
| 3365 | USG OF FOOT | 1050.00 |
| 3366 | USG OF FOREARM | 1050.00 |
| 3367 | USG OF GLUTEAL AREA | 1050.00 |
| 3368 | USG OF HAND | 1050.00 |
| 3369 | USG OF HEAD | 1050.00 |
| 3370 | USG OF HIP JOINT | 1050.00 |
| 3371 | USG OF INGUINAL | 1050.00 |
| 3372 | USG OF KIDNEY AND URINARY BLADDER | 2100.00 |
| 3377 | USG OF PENIS | 1050.00 |
| 3379 | US GUIDED FLEYS CATHETER REMOVAL | 2000.00 |
| 3381 | USG OF PVR | 1050.00 |
| 3382 | USG OF SCAN ONLY | 1050.00 |
| 3384 | USG OF SHOULDER | 1050.00 |
| 3385 | USG OF SUBMANDIDULAR REGION | 1050.00 |
| 3386 | USG OF SWELLING | 1500.00 |
| 3387 | USG OF TESTIS | 1050.00 |
| 3389 | USG OF UTHERA | 1050.00 |
| 3390 | USG OF WRIST | 1050.00 |
| 3458 | USG OF MENTAL REGION | 1050.00 |
| 3459 | USG TESTIS GUIDED ASPIRATION | 2500.00 |
| 3515 | USG OF SOLE | 1050.00 |
| 3517 | USG OF TESTIS DOPPLER | 1500.00 |
| 3528 | USG OF (B/L) BREAST | 2100.00 |
| 3533 | USG GUIDED SWELLING | 1050.00 |
| 3534 | USG OF INGUINOSCROTAL B/L | 2100.00 |
| 3539 | usg to rule out vascular tumor | 1600.00 |
| 3549 | USG B/L BREAST & AXILLA | 2100.00 |
| 3550 | USG OF PECTORAL AREA | 1050.00 |
| 3569 | USG RIGHT ELBOW | 1050.00 |
| 3578 | USG OF BASD SCAN | 1050.00 |
| 3587 | U.S.G. OF LOWER BACK | 1050.00 |
| 3596 | USG OF B/L TESTICLS | 2000.00 |
| 3618 | USG OF NECK SWELLING | 1300.00 |
| 3622 | USG OF B/L BREAST AND AXILA AND USG GUIDED | 3500.00 |
