| ID | Service Name | Price |
|---|---|---|
| 2182 | X-RAY Hip Joint AP/LAT | 550.00 |
| 2183 | X-RAY Knee Joint Apll.al | 550.00 |
| 2184 | X-RAY Leg Ap/Lat. | 500.00 |
| 2192 | Mastoid | 550.00 |
| 2193 | X-RAY Nasophynx | 500.00 |
| 2194 | X-RAY Soft Tissue Neck | 550.00 |
| 2196 | X-RAY Nose & PNS | 500.00 |
| 2197 | X-RAY Pelvis AP VIEW | 500.00 |
| 2199 | X-RAY PNS | 500.00 |
| 2209 | X-RAY Shoulder Joint AP/LAT View | 550.00 |
| 2211 | X-RAY Shoulder l/e Arm | 550.00 |
| 2212 | X-RAY Skull AP/LAT | 500 |
| 2213 | X-RAY MANDIBLE AP/LAT | 550.00 |
| 2215 | X-RAY Soft Lissue | 550.00 |
| 2216 | X-RAY Cervical Spine | 550.00 |
| 2218 | X-RAY Lumber Spine | 550.00 |
| 2220 | X-RAY Thoracic Spine Ap/Lat | 550.00 |
| 2221 | X-RAY Stylotd Process OPEN MOUTH | 500.00 |
| 2222 | X-RAY T.M Joint | 500.00 |
| 2223 | X-RAY Wrist AP/LAT View | 550.00 |
| 2224 | X-RAY Wrist l/e Hand Ap/Lat | 550.00 |
| 2573 | X-RAY CHEST AP VIEW | 400.00 |
| 2574 | X-RAY CHEST PA VIEW | 400.00 |
| 2575 | X-RAY CHEST OBLIQUE | 400 00 |
| 2577 | X-RAY Lumber Spine (Big) | 600.00 |
| 2681 | X-RAY KNEE AP/LAT VIEW | 550.00 |
| 2682 | X-RAY THIGH (LEFT) AP/LAT VIEW | 550.00 |
| 2683 | X-RAY BOTH HIP JOINT AP/LAT | 700.00 |
| 2684 | X-RAY US SPINE AP/LAT VIEW | 550.00 |
| 2685 | X-RAY NASAL BONE LT VIEW | 500.00 |
| 2693 | X-RAY NECK AP/LAT | 550.00 |
| 2695 | X-RAY L/S SPINE | 550.00 |
| 2696 | X-RAY FINGER | 500.00 |
| 2698 | X-RAY CLAVICAL JOINT AP/LA | 550.00 |
| 2711 | X-RAY NOSE AP/LAT VIEW | 500.00 |
| 2718 | X-RAY ABDOMEN ERRECT/SUPINE | 500.00 |
| 2719 | X-RAY SHOULDER JOINT AP | 500.00 |
| 2720 | X-RAY HEEL AND FOOT AP/LAT | 800.00 |
| 2861 | ABO PP ERECT | 500.00 |
| 2863 | LEFT HIP AP/LAT | 550.00 |
| 2864 | resobitalview for elongated stuyloids | 600.00 |
| 2869 | X-RAY B/L KNEE APLAT | 900.00 |
| 2874 | XRAY LT Shoulder AP LAT | 550.00 |
| 2875 | XRAY PNS W VIEW | 500.00 |
| 2876 | NASAL BONE LAT VIEW | 500.00 |
| 2881 | R/KNEE AP/LT | 550.00 |
| 2882 | L/KNEE AP/LT | 550.00 |
| 2885 | RIGHT FOOT AP/LT | 550.00 |
| 2887 | CHEST LATERAL VIEW | 400.00 |
| 2888 | ABDOMEN AP(KUB) | 500.00 |
| 2890 | KUB | 500.00 |
| 2891 | TOWN VIEWS | 500.00 |
| 2892 | HAND AP/OBLIQUE | 550.00 |
| 2893 | X-RAY HIP JOINT | 550.00 |
| 2896 | SACROILIAC JOINT AP | 550.00 |
| 2898 | LUMBER AREA AP LT | 550.00 |
| 3180 | (L) FOOT AP/LT VIEW | 550.00 |
| 3187 | pp x-ray abd | 500.00 |
| 3188 | CERVICAL REGION NECK | 550.00 |
| 3189 | L ANKLE JOINT AP/LT | 400.00 |
| 3190 | R FORE ARM AP/LT VIEW | 400.00 |
| 3191 | R FORE ARM AP/LT VIEW | 550.00 |
| 3192 | TROP T | 1000.00 |
| 3193 | x-ray rt shoulder | 550.00 |
| 3204 | X-RAY L LEG KNEE JOINT AP | 550.00 |
| 3208 | RT FOOT AP | 500.00 |
| 3214 | X RAY NECK | 500.00 |
| 3217 | XRAY NECK AP LT | 550.00 |
| 3218 | X-RAY RT/LT FOOT AP OBLIG | 800.00 |
| 3224 | RT KNEE JOINT AP LAT | 550.00 |
| 3233 | X-RAY OF THIGH | 550.00 |
| 3235 | foot ankle ap lat | 550.00 |
| 3236 | X-RAY LS SPINE | 550.00 |
| 3237 | X-RAY ABDOMEN | 500.00 |
| 3245 | ABDOMEN IVP | 3500.00 |
| 3246 | Heel AP/LAT | 500.00 |
| 3249 | CERVICAL REGION AP/LAT | 550.00 |
| 3257 | NASAL BONE | 500.00 |
| 3278 | X-RAY SHOULDER AP VIEW | 400.00 |
| 3279 | X-RAY BOTH HIP AP | 500.00 |
| 3280 | X-RAY PELVIC BOTH HIP | 550.00 |
| 3287 | X-RAY BOTH ANKLE LT | 550.00 |
| 3291 | X-RAY B/L HAND AP VIEW(RT & LT) | 600.00 |
| 3323 | XRAY RT FEMAR | 550.00 |
| 3324 | X RAY C HIP & KNEE AP & LATERAL | 550.00 |
| 3330 | XRAY OF RGU | 1800.00 |
| 3338 | x-ray Barium Appendicitis | 1050.00 |
| 3391 | X-RAY ANKLE JOINT (AP/LAT) LEFT | 550.00 |
| 3392 | X-RAY JOINT (AP/LAT) RIGHT | 550.00 |
| 3393 | X-RAY ANKLE SKYLINE | 450.00 |
| 3394 | X-RAY BOTH KNEE AP | 500.00 |
| 3395 | X-RAY BOTH KNEE JOINT AP | 500.00 |
| 3396 | X-RAY BOTH KNEE JOINT AP/LAT | 900.00 |
| 3397 | X-RAY CERVICAL SPINE AP/LAT | 550.00 |
| 3398 | CHEST PA VIEW (X-RAY) BED SIDE | 500.00 |
| 3399 | CLACANIUM AP & LAT | 500.00 |
| 3400 | CARVICAL AP & LAT | 550.00 |
| 3401 | X-RAY COCCYX | 500.00 |
| 3403 | DORSAL LUMBER SPINE | 550.00 |
| 3404 | ELBOW JOINT AP/lAT | 550.00 |
| 3405 | ELBOW JOINT LEFT AP/lAT | 550.00 |
| 3406 | ELBOW JOINT RIGHT AP/LAT | 550.00 |
| 3407 | ELBOW L/E FOREARM AP/LAT | 530.00 |
| 3408 | FEMUR RIGHT AP/LAT | 550.00 |
| 3409 | FOOT AP/LAT LEFT | 550.00 |
| 3410 | FOOT AP/LAT RIGHT | 550.00 |
| 3411 | FOOT OBLIGUE VIEW | 500.00 |
| 3412 | FOREARM INCLUDING WRIST (AP/LAT) | 550.00 |
| 3413 | FOREARM L/E WRIST AP/LAT | 550.00 |
| 3414 | HAND LAT VIEW | 500.00 |
| 3415 | HIP JOINT AP/LAT.LEFT | 500.00 |
| 3416 | HIP JOINT AP/LAT.RIGHT | 550.00 |
| 3417 | HUMERS AP & LAT (X-RAY) | 550.00 |
| 3418 | KNEE JOINT AP/LAT LEFT | 500.00 |
| 3419 | KNEE JOINT AP/LAT RIGHT | 500.00 |
| 3420 | KNEE SKYLINE | 500.00 |
| 3421 | KNEE (AP/LAT) X-RAY LEFT | 500.00 |
| 3422 | KNEE (AP/LAT) X-RAY RIGHT | 500.00 |
| 3423 | LATERAL VIEW OF SKULL | 450.00 |
| 3424 | X-RAY OF LEG | 500.00 |
| 3425 | LEG INCLUDING ANKLE (AP/LAT) | 550.00 |
| 3426 | LEG L/E ANKLE AP/LAT | 500.00 |
| 3428 | LUMBER SPINE (FULL FLEXION) | 600.00 |
| 3429 | LUMBER SPINE AP LAT VIEWS | 550.00 |
| 3430 | LUMBER SPINE OBLIQUE (RIGHT&LEFT) | 550.00 |
| 3431 | MANDIBILE (X-RAY) | 550.00 |
| 3432 | NECK LAT | 450.00 |
| 3433 | PELVIC LAT.VIEW | 450.00 |
| 3434 | PELVIS WITH BOTH HIP | 500.00 |
| 3435 | PNS (AP/LAT) X-RAY | 700.00 |
| 3436 | X-RAY PP ABDOMEN | 500.00 |
| 3437 | PP ABDOMEN (ERECT POSITION) | 500.00 |
| 3438 | RIB JOINT X-RAY | 500.00 |
| 3439 | S.I. JOINT X-RAY | 500.00 |
| 3440 | SAERUM COCCYX | 500.00 |
| 3441 | SF.JOINT | 500.00 |
| 3442 | SHOLDER JOINT AP/LAT.LEFT | 550.00 |
| 3443 | SHOLDER JOINT AP/LAT.RIGHT | 500.00 |
| 3444 | SKULL AP VIEW | 500.00 |
| 3445 | SOFT TISSUE NECK NASOPHYNK | 500.00 |
| 3447 | SPINE SACRUM | 500.00 |
| 3448 | SPINE THORACIC AP/LAT | 550.00 |
| 3450 | T.M.JOINT | 500.00 |
| 3452 | THIGH (RIGHT)AP/LAT X-RAY | 550.00 |
| 3453 | THORASIC SPINE (X-RAY) | 550.00 |
| 3454 | TIBIA AP/LAT | 550.00 |
| 3457 | TOE X-RAY | 500.00 |
| 3473 | X RAY SHOULDER AP / AXILLERY | 500.00 |
| 3475 | X RAY LEFT FOOT AP/OBLIQUE | 450.00 |
| 3476 | X RAY LEFT ANKLE AP/ LATERAL | 500.00 |
| 3561 | XRAY RT SHOULDER JOINT AP/LAT | 500.00 |
| 3562 | XRAY RT ANKLE AP/LAT | 500.00 |
| 3563 | X-RAY PELVIS B/L HIP AP/LAT | 1000.00 |
| 3564 | X-RAY LT ELBOW AP/LATERAL | 550.00 |
| 3570 | X-RAY HAND PA | 500.00 |
| 3572 | X-RAY KNEE JOINT B/L AP/LAT | 800.00 |
| 3574 | IVP X-RAY | 3900.00 |
| 3590 | X-RAY L KNEE JOINT AP/LAT /SKYLINE | 950.00 |
| 3597 | x-ray pp abdomen erect | 500.00 |
| 3604 | X-RAY R LEG AP/LAT | 500.00 |
| 3605 | X-RAY L LEG AP/LAT | 500.00 |
| 3607 | KNEE JOINT AP/LAT STANDING | 550.00 |
| 3610 | X-RAY BIL STYLOLD | 700.00 |
| 3617 | both mastoid | 750.00 |
